diff options
| author | Claudius "keldu" Holeksa <mail@keldu.de> | 2025-11-12 16:53:09 +0100 |
|---|---|---|
| committer | Claudius "keldu" Holeksa <mail@keldu.de> | 2025-11-12 16:53:09 +0100 |
| commit | c728891d1bf44ddd908c72ee756d7805d6245230 (patch) | |
| tree | 64a996194530972830431f031f23a4090f1d1d23 /typst | |
| parent | a0b3591544400d9587b8573132f0ebe23dc9aea0 (diff) | |
| download | phd-fluid_mechanics_report-c728891d1bf44ddd908c72ee756d7805d6245230.tar.gz | |
progress
Diffstat (limited to 'typst')
| -rw-r--r-- | typst/main.typ | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/typst/main.typ b/typst/main.typ index 348254e..aa0d5d7 100644 --- a/typst/main.typ +++ b/typst/main.typ @@ -257,7 +257,7 @@ $ F_"ij"^"DLVO"_"pw" = ( - (A_"iLj" R_"i" ( 1+28 (h_"ij" / lambda))) / (6h^2_"ij ) n_"ij" $ ) -@MAYA2024 +where both form a basis to approach aggregation simulation. @MAYA2024 == Discussion |
