diff options
| author | Claudius "keldu" Holeksa <mail@keldu.de> | 2025-11-12 16:28:43 +0100 |
|---|---|---|
| committer | Claudius "keldu" Holeksa <mail@keldu.de> | 2025-11-12 16:28:43 +0100 |
| commit | 69cd60e586e1e7ece94479f82eca618919593851 (patch) | |
| tree | cd546d77e1a4614b345fd6909760ca3de0ebf3cf /typst | |
| parent | 1feeec3c8417c72689c15f29c72aebcb94135376 (diff) | |
| download | phd-fluid_mechanics_report-69cd60e586e1e7ece94479f82eca618919593851.tar.gz | |
progress
Diffstat (limited to 'typst')
| -rw-r--r-- | typst/main.typ | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/typst/main.typ b/typst/main.typ index 127a0ac..e4a09ed 100644 --- a/typst/main.typ +++ b/typst/main.typ @@ -243,7 +243,7 @@ Van-Der-Waal forces and electromagnetic repulsion where the final particle-parti #math.equation( block:true, -$ F_"ij"^"DLVO"_"pp" +$ F_"ij"^"DLVO"_"pp" = ( - A_"iLj" r_"ij" / (6h^2_"ij") + 64 pi epsilon_0 epsilon_r r_"ij" kappa (k_B T / (Z e)) ^2 tanh ( Z e psi / (4k_B T) ) ^2 $ ) |
