diff options
| author | Claudius "keldu" Holeksa <mail@keldu.de> | 2025-11-12 15:30:26 +0100 |
|---|---|---|
| committer | Claudius "keldu" Holeksa <mail@keldu.de> | 2025-11-12 15:30:26 +0100 |
| commit | 1647c8e86d285ed274afd3ef98d3359b8bc143b6 (patch) | |
| tree | 61be81077578b8e1198dedd399b54af6a8e8b1a3 /typst | |
| parent | 545e5a44bf8cd09cb47caceee03afa6685a2f048 (diff) | |
| download | phd-fluid_mechanics_report-1647c8e86d285ed274afd3ef98d3359b8bc143b6.tar.gz | |
progress
Diffstat (limited to 'typst')
| -rw-r--r-- | typst/main.typ | 2 |
1 files changed, 2 insertions, 0 deletions
diff --git a/typst/main.typ b/typst/main.typ index f389c9c..7e892cc 100644 --- a/typst/main.typ +++ b/typst/main.typ @@ -191,7 +191,9 @@ The mass balance equation for the fluid phase then reads #math.equation( block:true +$ +$ ) == Clogging of porous structures |
