diff options
| author | Claudius "keldu" Holeksa <mail@keldu.de> | 2025-11-11 18:19:41 +0100 |
|---|---|---|
| committer | Claudius "keldu" Holeksa <mail@keldu.de> | 2025-11-11 18:19:41 +0100 |
| commit | 0d7972b1b000d07a1a8fb353d07116b1ca1bf3bf (patch) | |
| tree | 063562734f805fb82182d7dfca1cc4b3c78c2f50 /typst | |
| parent | c7fad40f64147d5cd98e6df190f7edf38465c599 (diff) | |
| download | phd-fluid_mechanics_report-0d7972b1b000d07a1a8fb353d07116b1ca1bf3bf.tar.gz | |
progress
Diffstat (limited to 'typst')
| -rw-r--r-- | typst/main.typ | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/typst/main.typ b/typst/main.typ index 0f13168..0ec7e7a 100644 --- a/typst/main.typ +++ b/typst/main.typ @@ -49,7 +49,7 @@ $ ρ((∂)/(∂t)u + (u · ∇)u) = −∇p + μ∇²u + f\ ∇ · u = 0 $ ) -While we are often interested in Navier-Stokes flows, on fluid which tends $\mathrm{Re} \to 0$ fluid the inertial term is negligable. +While we are often interested in Navier-Stokes flows, on fluid which tends $"Re" \to 0$ fluid the inertial term is negligable. // Stokes |
