diff options
| author | Claudius "keldu" Holeksa <mail@keldu.de> | 2025-11-11 18:11:37 +0100 |
|---|---|---|
| committer | Claudius "keldu" Holeksa <mail@keldu.de> | 2025-11-11 18:11:37 +0100 |
| commit | 002c7acc656e101487d1cbc526b8d169604356ad (patch) | |
| tree | e814b200d4e47c47f9c227b391e61a55da74e012 /typst | |
| parent | bb5e20410ff6ec1d1aa4cc600b002e8b227f2dff (diff) | |
| download | phd-fluid_mechanics_report-002c7acc656e101487d1cbc526b8d169604356ad.tar.gz | |
progress
Diffstat (limited to 'typst')
| -rw-r--r-- | typst/main.typ | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/typst/main.typ b/typst/main.typ index 51d36f6..d1951a5 100644 --- a/typst/main.typ +++ b/typst/main.typ @@ -49,7 +49,7 @@ $ ρ((∂)/(∂t)u + (u · ∇)u) = −∇p + μ∇²u + f\ ∇ · u = 0 $ ) -While we are often interested in Navier-Stokes flows, on higher viscous fluid such as in the earth's mantle the inertial term is negligable. +While we are often interested in Navier-Stokes flows, on fluid which tends $Re \to 0$ fluid the inertial term is negligable. // Stokes |
