diff options
| author | Claudius "keldu" Holeksa <mail@keldu.de> | 2025-11-11 18:20:30 +0100 |
|---|---|---|
| committer | Claudius "keldu" Holeksa <mail@keldu.de> | 2025-11-11 18:20:30 +0100 |
| commit | 199b877e6b8f0c164c8819c7379aaaefbb6cdb67 (patch) | |
| tree | e4ffd59c16963561b20d2c32f9e5330c9ca9b2fe | |
| parent | 0d7972b1b000d07a1a8fb353d07116b1ca1bf3bf (diff) | |
| download | phd-fluid_mechanics_report-199b877e6b8f0c164c8819c7379aaaefbb6cdb67.tar.gz | |
progress
| -rw-r--r-- | typst/main.typ | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/typst/main.typ b/typst/main.typ index 0ec7e7a..e7a60b0 100644 --- a/typst/main.typ +++ b/typst/main.typ @@ -49,7 +49,7 @@ $ ρ((∂)/(∂t)u + (u · ∇)u) = −∇p + μ∇²u + f\ ∇ · u = 0 $ ) -While we are often interested in Navier-Stokes flows, on fluid which tends $"Re" \to 0$ fluid the inertial term is negligable. +While we are often interested in Navier-Stokes flows, on fluid which tends $"Re" arrow 0$ fluid the inertial term is negligable. // Stokes |
